top of page

ACTIVE INVESTMENT
ACTIVE FINANCIAL INVESTMENT
Forex Pooled Capital
Name Of Investment | Amount Invested | Profit Target | Start Date | End Date | Net Profit |
---|
Account Management
Type of Investment | Amount Invested | Profit Target | Trader Account Number | Start Date | End Date |
---|
ACTIVE ARCHITECTURE INVESTMENT
Residential Investment
Design Pic | Name of Design | Amount Invested | Profit Target | Start Date | End Date | Net Position |
---|---|---|---|---|---|---|
ZUMBA - JOANNE GREEN | STUDIO 2 | TUE. AT 7:00 PM | ||||
BALLET - KAREN KING | STUDIO 1 | TUE. AT 6:00 PM | ||||
HIP HOP - RON JAKE | STUDIO 2 | TUE. AT 5:00 PM | ||||
JAZZ - ACE SILVERSTEIN | STUDIO 1 | TUE. AT 4:30 PM |
Commercial Investment
Design Pic | Name of Design | Amount Invested | Profit Target | Start Date | End Date | Net Position |
---|---|---|---|---|---|---|
ZUMBA - JOANNE GREEN | STUDIO 2 | TUE. AT 7:00 PM | ||||
BALLET - KAREN KING | STUDIO 1 | TUE. AT 6:00 PM | ||||
HIP HOP - RON JAKE | STUDIO 2 | TUE. AT 5:00 PM | ||||
JAZZ - ACE SILVERSTEIN | STUDIO 1 | TUE. AT 4:30 PM |
ACTIVE AGRICULTURE INVESTMENT
Residential Investment
Name of Investment | Amount Invested | Profit Target | Start Date | End Date | Net Position |
---|---|---|---|---|---|
ZUMBA - JOANNE GREEN | STUDIO 2 | TUE. AT 7:00 PM | |||
BALLET - KAREN KING | STUDIO 1 | TUE. AT 6:00 PM | |||
HIP HOP - RON JAKE | STUDIO 2 | TUE. AT 5:00 PM | |||
JAZZ - ACE SILVERSTEIN | STUDIO 1 | TUE. AT 4:30 PM |
bottom of page